British Total
| Animals Registered | Percentage Share | Year Change +/-% | |
|---|---|---|---|
| 1. Limousin | 629,126 | 35% | (+ 1%) |
| 2. Charolais | 297,598 | 16% | (+ 0 %) |
| 3. Aberdeen Angus | 239,757 | 13% | (+ 1%) |
| 4. Simmental | 201,841 | 11% | (+ 0 %) |
| 5. British Blue | 185,001 | 10% | (+ 0 %) |
| 6. Other Beef Breeds | 268,182 | 15% | (- 2%) |
| Total | 1,821,505 |
England
| Animals Registered | Percentage Share | Year Change +/-% | |
|---|---|---|---|
| 1. Limousin | 357,754 | 33% | (+ 0%) |
| 2. Aberdeen Angus | 146,111 | 14% | (+ 2%) |
| 3. British Blue | 138,566 | 13% | (+ 1%) |
| 4. Charolais | 126,823 | 12% | (+ 0%) |
| 5. Simmental | 115,819 | 11% | (+ 0 %) |
| 6. Other Beef Breeds | 186,257 | 17% | (- 4%) |
| Total | 1,071,330 |
Scotland
| Animals Registered | Percentage Share | Year Change +/-% | |
|---|---|---|---|
| 1. Limousin | 165,778 | 33% | (+ 0%) |
| 2. Charolais | 114,746 | 23% | (+0 %) |
| 3. Aberdeen Angus | 83,049 | 17% | (+ 1%) |
| 4. Simmental | 74,982 | 15% | (+ 1%) |
| 5. British Blue | 19,582 | 4% | (+ 0%) |
| 6. Other Beef Breeds | 43,107 | 9% | |
| Total | 501,244 |
Wales
| Animals Registered | Percentage Share | Year Change +/-% | |
|---|---|---|---|
| 1. Limousin | 105,594 | 42% | (+ 0%) |
| 2. Charolais | 56,029 | 23% | (+ 0 %) |
| 3. British Blue | 26,853 | 11% | (+ 1%) |
| 4. Simmental | 11,040 | 4% | (- 1%) |
| 5. Aberdeen Angus | 8,686 | 4% | (+ 0%) |
| 6. Other Beef Breeds | 38,818 | 16% | (- 1%) |
| Total | 247,020 |
Source : British Cattle Movement Service ( BCMS), Workington















