NOTICE TO BLCS MEMBERS
Updated 10th October 2019
We have become aware that the British Cattle Movement Service (BCMS) have withdrawn passports for various Ballinloan and other Ballinloan related animals and BCMS have sent notices to the owners of the relevant animals. The cause appears to be errors relating to the registration of either the date of birth and/or the parentage of the animals concerned. These animals are also registered with the British Limousin Cattle Society. Below is a list of animals where we are aware that BCMS has withdrawn the passport for reasons relating to the animals’ dates of birth and/or parentage. We have been advised by the BCMS that removed passports originating from the Ballinloan herd will not be reinstated, irrespective of what our own investigations already have or may be able to achieve. Consequently, they and their direct descendants (progeny, grandprogeny etc) have been de-registered within the BLCS herd book and no longer have pedigree Limousin status.
PREFIX | NAME | IDENTITY | SEX |
BALLINLOAN | CAROLINE | UK 542434/200807 | F |
BALLINLOAN | DAPHNE | UK 542434/100932 | F |
BALLINLOAN | EDEN | UK 542434/201024 | F |
BALLINLOAN | EMBER | UK 542434/401012 | F |
BALLINLOAN | EULRIKA | UK 542434/601014 | F |
BALLINLOAN | FANCYME | UK 542434/201101 | F |
BALLINLOAN | GLENMORANGIE | UK 542434/401278 | M |
BALLINLOAN | HERB | UK 542434/601406 | F |
BALLINLOAN | HUMPHREY | UK 542434/701407 | M |
BALLINLOAN | HUNIHUNI | UK 542434/101366 | F |
BALLINLOAN | IKLEFIKLE | UK 542434/401516 | F |
BALLINLOAN | IMOGEN | UK 542434/401432 | F |
BALLINLOAN | ISADORA | UK 542434/401502 | F |
BALLINLOAN | IVORY | UK 542434/401453 | F |
BALLINLOAN | IZZY | UK 542434/501461 | F |
BALLINLOAN | JAEGERBOMB | UK542434501587 | M |
BALLINLOAN | JERICHO | UK542434601567 | M |
BALLINLOAN | JOANJET | UK 542434/301634 | F |
BALLINLOAN | JUMBO | UK542434601595 | M |
BALLINLOAN | LACY | UK 542434/601686 | F |
BALLINLOAN | LAIRD | UK542434301725 | M |
BALLINLOAN | LAMBOURGHINI | UK542434101730 | M |
BALLINLOAN | LANDLORD | UK 542434/701694 | M |
BALLINLOAN | LAYLA | UK 542434/501727 | F |
BALLINLOAN | LAZER | UK 542434/301669 | M |
BALLINLOAN | LEMONADE | UK 542434/201710 | F |
BALLINLOAN | LEMONCELLO | UK 542434/101737 | F |
BALLINLOAN | LESTER | UK542434401719 | F |
BALLINLOAN | LETHAL | UK542434101702 | M |
BALLINLOAN | LEYLA | UK542434201703 | F |
BALLINLOAN | LILT | UK542434501671 | F |
BALLINLOAN | LIONHEART | UK 542434/601735 | M |
BALLINLOAN | LIPSY | UK 542434/701680 | F |
BALLINLOAN | LIQUORICE | UK 542434/501720 | M |
BALLINLOAN | LITTLEGEM | UK 542434/701743 | F |
BALLINLOAN | LOGAN | UK542434701687 | M |
BALLINLOAN | LORENZO | UK542434401684 | M |
BALLINLOAN | LOVELY | UK 542434/101723 | F |
BALLINLOAN | LULU | UK 542434/101674 | F |
BALLINLOAN | LUSH | UK542434601756 | M |
BALLINLOAN | LUSTRE | UK 542434/301711 | F |
BALLINLOAN | MADONNA | UK 542434/301809 | F |
BALLINLOAN | MADRID | UK 542434/601826 | F |
BALLINLOAN | MALTA | UK 542434/501825 | F |
BALLINLOAN | MARBLE | UK 542434/301865 | F |
BALLINLOAN | MARSEILLE | UK 542434/201829 | M |
BALLINLOAN | MASHMALLOW | UK 542434/101786 | M |
BALLINLOAN | MASTER | UK542434501783 | M |
BALLINLOAN | MELANIE | UK 542434/401810 | F |
BALLINLOAN | MELINDA | UK 542434/701806 | F |
BALLINLOAN | MELISSA | UK 542434/501804 | F |
BALLINLOAN | MELODY | UK 542434/301830 | F |
BALLINLOAN | MESSI | UK542434201794 | M |
BALLINLOAN | MISSMARPLE | UK 542434/201808 | F |
BALLINLOAN | MUNICH | UK 542434/401768 | M |
BALLINLOAN | MULLEDWINE | UK 542434/101870 | F |
BALLINLOAN | NECTARINE | UK 542434/301893 | F |
BALLINLOAN | NELSON | UK 542434/501937 | M |
BALLINLOAN | NENA | UK 542434/401950 | F |
BALLINLOAN | NEPAL | UK 542434/201885 | F |
BALLINLOAN | NEPTUNE | UK 542434/301872 | M |
BALLINLOAN | NERYS | UK 542434/301935 | F |
BALLINLOAN | NEWYORK | UK 542434/201906 | M |
BALLINLOAN | NIAGRA | UK 542434/101884 | M |
BALLINLOAN | NICEANDEASY | UK 542434/601917 | F |
BALLINLOAN | NIKE | UK 542434/601896 | M |
BALLINLOAN | NIKITIE | UK 542434/701960 | F |
BALLINLOAN | NINJA | UK 542434/701939 | M |
BALLINLOAN | NORLISK | UK 542434/101961 | M |
BALLINLOAN | NORMAN | UK 542434/601882 | M |
BALLINLOAN | NORTHUIST | UK 542434/601973 | M |
BALLINLOAN | NOTREDAME | UK 542434/301907 | F |
BALLINLOAN | NOVARA | UK 542434/401957 | M |
BALLINLOAN | NUGGET | UK 542434/101877 | M |
In addition to the above, a number of other Ballinloan and Ballinloan-related animals remain under investigation by BCMS. Their pedigree status within the BLCS herd book and that of any progeny is suspended pending outcomes of the investigation. The animals are as follows:
PREFIX | NAME | IDENTITY | SEX |
BALLINLOAN | MONICA | UK 542434101814 | F |
BALLINLOAN | LOTTALOVE | UK 542434201752 | F |
BALLINLOAN | MANDY | UK 542434201801 | F |
BALLINLOAN | NICO | UK 542434201871 | M |
BALLINLOAN | NAPOLIAN | UK 542434201892 | M |
BALLINLOAN | NEWSATNINE | UK 542434301949 | M |
BALLINLOAN | LARA | UK 542434401691 | F |
BALLINLOAN | LYNN | UK 542434501664 | F |
BALLINLOAN | MALTESER | UK 542434701862 | M |
BALLINLOAN | NIKITA | UK 542434701890 | F |
Members considering purchasing or selling any Ballinloan and/or Ballinloan related animal, including progeny, should consider the position carefully before doing so and take their own legal advice. Members should immediately ensure that any such animals owned by them are properly described on the register, taking into account the BCMS notice. BLCS will be making amendments to the register to reflect the information available from BCMS but we have not received copies of all of the notices. Members who own any animals on the list may wish to contact BCMS for more information as to the reason for the notice. BLCS will publish further details as information comes into our possession. We will amend the register for any animals we are aware of.
The Limousin Cattle Society
Tel: 02476 696500 Fax: 02476 696716
Email: info@limousin.co.uk