| Chairmen | Presidents | ||
| 1971 – 1978 | FJ Bedell MBE | 1978 – 1984 | FJ Bedell MBE |
| 1978 – 1982 | PN Cullen | 1985 – 1988 | Mrs Y King-Forster |
| 1982 | IG Johnstone | 1989 – 1992 | R Jobling BSc MRCVS |
| 1982 – 1985 | RC Beale | 1994 – 1996 | LVB Thomas FRAgS |
| 1985 – 1988 | RG Oates | 1997 – 2000 | JM Thompson |
| 1988 – 1991 | D Dick | 2000 – 2003 | P Pitcher |
| 1992 | WE Callion | 2003 – 2006 | DH Crighton |
| 1992 – 1995 | NC Cruickshank | 2006 – 2008 | WR Cowx |
| 1995 – 1998 | DG Edwards | 2008 – 2010 | RM Hazard |
| 1998 – 2001 | J Logan | 2010 – 2012 | S Coleman |
| 2001 – 2004 | P Henshall | 2012 – 2014 | JM Priestley |
| 2006 – 2008 | AO Edwards | 2014 – 2016 | J Temple |
| 2008 – 2011 | JCW Bloom | 2016 – 2018 | D Thomlinson |
| 2011 – 2014 | PC Kirton | 2018 – 2020 | J Scott |
| 2014 – 2017 | PDJ Phillips | 2020 – 2022 | C Ridley |
| 2017 – 2020 | M Cursiter | 2022 – 2024 | M Penny |
| 2020 – 2022 | H Parker | 2024 – | A Edwards |
| 2022 – 2024 | J Watson | ||
| 2024 – | D James | ||











